| Date | # | Lecture | Assignment | Lecture Notes | Extra Reading | |
|---|---|---|---|---|---|---|
| Out | Due | |||||
| Wed, Jan 17 | 1 | Course Overview and Introduction | [PPT] | [Big data in biology: The hope and present-day challenges in it] | ||
| Mon, Jan 22 | 2 | Introduction | [PPT] | |||
| Wed, Jan 24 | 3 | Cell Biology | [PPT] | Basics of Molecular Biology | ||
| Mon, Jan 29 | 4 | Course Project Overview and Cell Biology (cont'd) | CP RA1 |
Example of a Completed Course Project List of Publication from Previous Students |
||
| Wed, Jan 31 | 5 | Cell Biology (cont'd) | ||||
| Mon, Feb 05 | 6a | Know Your Data (Data mining: concepts and techniques, Jiawei Han et al. Chapter 2) |
[PPT] | |||
| Wed, Feb 07 | 6b | Know Your Data (cont'd) and Data Preprocessing (Data mining: concepts and techniques, Jiawei Han et al. Chapter 3) |
[PPT] | [Ch-Square Table.pdf] | ||
| Mon, Feb 12 | 7 | RA1 Presentation | RA2 | RA1 | ||
| Wed, Feb 14 | 8 | Data Preprocessing (cont'd) | ||||
| Mon, Feb 19 | 9 | |
[PPT] | |||
| Wed, Feb 21 | 10 | DNA Sequencing | High-Throughput Sequencing Technologies | |||
| Mon, Feb 26 | 11 | High throughput Sequencing - introduction, technologies, alignment, assembly... | HW1 | -->|||
| Tue, Feb 28 | 12 | RA2 Presentation | RA2 | |||
| Mon, Mar 04 | 13 | (HTS) Hi-C Analysis: from data generation to Contact Matrix and Course Review | [PPT] | Hi-C analysis: from data generation to integration | ||
| Wed, Mar 06 | 14 | Understanding the Chromosome/Genome 3D Architecture | ||||
| Mon, Mar 11 | 15 | Containerization using Docker | HW2 | HW1 | [PPT] | PyMOL for Educational Use |
| Wed, Mar 13 | 16 | Genome 3D Structure Visualization and Analysis (Tools and Software Review) and Methods for Super-Resolution Enhancement of Hi-C Data |
[PPT] | |||
| Mon, Mar 18 | 17 | Midterm Exam | ||||
| Wed, Mar 20 | 18 | Case Studies RA Section 2: Group 2: (a) to (e) — Hands on | CP1 | HW2 | ||
| Mon, Mar 25 | X | Spring Break: No class | ||||
| Wed, Mar 27 | X | Spring Break: No class | ||||
| Mon, April 1 | 19 | Case Studies RA Section 2: Group 1: (a) to (e) — Hands on | ||||
| Wed, Apr 03 | 20 | Course Project Hypothesis Presentation and Review | CP2 | CP1 | ||
| Mon, Apr 08 | 21 | Machine Learning in Bioinformatics | [PPT] | |||
| Wed, Apr 10 |
22 | Machine Learning in Bioinformatics (cont'd) | ||||
| Mon, Apr 15 | 23 | Machine Learning in Bioinformatics (Classification: NB,Logistic Regression,Decision Trees) | ||||
| Wed, Apr 17 | 24 | Machine Learning in Bioinformatics(Random forest,SVM,NN) | ||||
| Mon, Apr 22 | 25 | Machine Learning in Bioinformatics(NN, HMM,etc.) | ||||
| Wed, Apr 24 | 26 | Machine Learning in Bioinformatics (Unsupervised: Clustering ) | CP3 | CP2 | ||
| Mon, Apr 29 | 27 | Course Project Presentation | ||||
| Wed, May 01 | 28 | Course Project Presentation | CP3 | |||
| Mon, May 06 | 29 | Finals week: No class | ||||
Select a topic from one of the options below and Review the publications in the group.
Review Articles:
Some Case Study Methods for 3D genome structure reconstruction:
Review Article:
Some Case Study Methods for Super-Resolution Enhancement of HiC Data: